We aim to provide a variety of extra-curricular activities for students to develop their interests in a wide range of different areas.
Here is a taste of what we have to offer beyond the classroom at The Ripley Academy.
| Subject | Activity | |
| English | Trips to theatres in Derby and Nottingham. This year’s visits include “A Christmas Carol”, “Macbeth” and “Holes” | |
| World Book Day Activities | ||
| Children in Need Activities | ||
| The Saga Writing Competition | ||
| LGBT History Month Activities | ||
| Storytelling Week | ||
| Holocaust Memorial Day | ||
| Abolition of Slavery Day | ||
| Synonym Stretchers Activities | ||
| Classical Reading Club | ||
| Maths | Senior Maths Challenge | |
| Junior Maths Challenge | ||
| EMET Team Maths Challenge | ||
| Intermediate Maths Challenge | ||
| Languages | French trip to Paris | |
| The Big International Issue: Developing students speaking and writing skills on global and current topics. | ||
| Keynote Speaker David Binns of Sanako’s talk on Languages in careers | ||
| International cinema club | ||
| Nottingham University GCSE Languages Day | ||
| Spanish trip to Barcelona region | ||
| Humanities | Trips to Derby to two places of worship and Elvaston Castle | |
| Trip to the Holocaust Centre | ||
| Science | Attenborough Nature Reserve Trip | |
| STEM Challenge – toxic popcorn | ||
| Women in Science & Engineering Workshop | ||
| Rolls Royce Pure flight Workshop | ||
| GCSE Science Live! visit | ||
| Big Bang Fair visit | ||
| STEM Competition; competing with other students from schools across the East Midlands | ||
| Derby Science Festival | ||
| Science Club | ||
| Computer Science | STEM Coding club | |
| Bebras Challenges (National computational thinking challenge) | ||
| Bletchley Park Trip | ||
| CyberFirst Girls Competition | ||
| DT & Art | Italy Trip | |
| London Trip | ||
| Good Food Show Visit | ||
| Visit to Yorkshire Sculpture Park and Shefffield Hallam University | ||
| Social Sciences | World Mental Health Day Activities | |
| PE | Netball Club | |
| Dodgeball Club | ||
| Badminton Club | ||
| Year 8 football lunch club | ||
| Year 9/10 Sports leaders assisting AVSSP with Junior school Athletics | ||
| Year 9/10 Sports leaders assisting with multi skills festivals | ||
| Year 9/10 Sports leaders assisting junior school sports days | ||
| Cross country events | ||
| Year 9/10 football fixtures | ||
| Year 11 football fixtures | ||
| Year 8 football tournament | ||
| Girls football tournament | ||
| Moorways athletics comp | ||
| Year 7 football tournament | ||
| Whole school sports day | ||
| Swimming Gala | ||
| Girls rounders tournaments | ||
| Loughborough University visit for KS5 and aspirational KS4 students | ||
| KS5 Sport students work experience in PE |